| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Commodores Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3923 | LSC | Richard Beechy | 1139 | 0:28:05 | 1.0 | 1.0 | ||
| 2nd | SOLO | 3958 | LSC | Robin Tothill | 1139 | 0:28:14 | 2.0 | 2.0 | ||
| 3rd | Wanderer | 1039 | LSC | Doug Rivers | Steve Barber | 1201 | 0:28:17 | 3.0 | 3.0 | |
| 4th | SOLO | 3978 | LSC | Rodger Smith | 1139 | 0:29:49 | 4.0 | 4.0 | ||
| 5th | RS 200 | 785 | LSC | Dave Gentle | Pete | 1046 | 0:31:13 | 5.0 | 5.0 | |
| 6th | Byte C1 | 3576 | LSC | Alan Roberts | 1205 | RET | 8.0 | 8.0 | ||
| 6th | Cruiser | Swift 18 | 306 | LSC | Mike Jenkins | Tim Wright | 1135 | RET | 8.0 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com